[IT] 21:30 5man DoA [TAS]

Submit your current-meta and all-time elite area records
Post Reply
Strongy
Posts: 20
Joined: Thu May 20, 2021 5:03 pm
In-game name: Strongy A
Guild: IT

[IT] 21:30 5man DoA [TAS]

Post by Strongy »

Xray and Zane are just as much responsible for this record as the team that ended up getting the run - love you guys.
This turned out to be super fun and we were very happy with the 4lord+tendril tactics in the end.
Good luck anyone that wants to try for the 20. Theoretically possible but eeeeeesh.
Image

Ranger MT (Leo):


Ritualist TT (Has):


TK (Strongy):


MLK (Misty):


Derv (Flo):



Stats:
Split | Best | Average | Runs | Bst Start | Avg Start | Best Done | Avg Done
Foundry | 04:51.145 | 05:26.760 | 28 | 00:01.447 | 00:01.654 | 04:52.739 | 05:28.414
Room 1 | 00:16.682 | 00:25.325 | 91 | 00:07.127 | 00:08.593 | 00:24.622 | 00:33.919
Room 2 | 00:18.632 | 00:31.473 | 89 | 00:31.671 | 00:39.651 | 00:57.068 | 01:11.124
Room 3 | 00:23.435 | 00:31.389 | 76 | 01:03.767 | 01:17.803 | 01:32.650 | 01:49.193
Room 4 | 01:06.498 | 01:19.487 | 71 | 01:39.217 | 01:55.862 | 02:51.133 | 03:15.350
Black Beast | 00:12.098 | 00:16.798 | 49 | 03:57.906 | 04:24.255 | 04:12.863 | 04:41.053
Fury | 00:25.347 | 00:44.672 | 28 | 04:20.742 | 04:43.742 | 04:52.739 | 05:28.414
City | 03:18.418 | 03:26.753 | 10 | 05:05.016 | 05:28.427 | 08:23.434 | 08:55.180
Outside | 01:50.534 | 02:02.490 | 16 | 05:02.684 | 05:33.608 | 06:59.366 | 07:36.099
Inside | 01:04.349 | 01:16.894 | 10 | 07:06.451 | 07:38.286 | 08:23.434 | 08:55.180
Veil | 08:09.693 | 08:14.164 | 3 | 08:23.434 | 08:34.759 | 16:33.710 | 16:48.923
360 | 02:38.813 | 02:47.315 | 9 | 08:47.533 | 09:21.017 | 11:30.547 | 12:08.332
Underlords | 00:52.033 | 00:58.663 | 8 | 11:30.547 | 12:03.152 | 12:29.530 | 13:01.815
Lords | 04:04.180 | 04:11.852 | 3 | 12:29.530 | 12:37.071 | 16:33.710 | 16:48.923
Gloom | 04:56.330 | 05:20.771 | 2 | 16:33.710 | 16:45.910 | 21:30.040 | 22:06.681
Cave | 02:27.217 | 02:37.932 | 2 | 17:18.128 | 17:30.786 | 19:45.345 | 20:08.718
Darknesses | 00:33.600 | 00:42.791 | 2 | 20:56.440 | 21:23.890 | 21:30.040 | 22:06.681
Last edited by Strongy on Sat Oct 15, 2022 8:26 pm, edited 1 time in total.
GWAMM enthusiast

James/SynSity
Posts: 37
Joined: Sat Mar 21, 2020 6:08 pm
In-game name: Ranger Goes Sin

Re: [IT] 21:30 5man DoA [TAS]

Post by James/SynSity »

5 mans gettin got lately, gz

Frs_
Moderator
Moderator
Posts: 224
Joined: Sat Jan 23, 2021 7:16 pm
In-game name: I Dont Like Germans
Guild: kys / eC

Re: [IT] 21:30 5man DoA [TAS]

Post by Frs_ »


time for minutes based : 21min
time for second based : 21min30s

remove doa nerds
4-4 IT vs Loa who will win next round

Post Reply

Who is online

Users browsing this forum: No registered users and 159 guests