Domain of Anguish | ||||
[TAS] | 8 players | [IT] | (13:47.7) | Thread |
8 players | [-] | (15:33.4) | Thread | |
[PURE] | 8 players | [-] | (16:36.7) | Thread |
[TAS] | 7 players | [Loa] | (17:48.0) | Thread |
[TAS] | 6 players | [Loa] | (19:58.8) | Thread |
6 players | [Golt] | (22:33.0) | Thread | |
[TAS] | 5 players | [Loa] | (23:57.6) | Thread |
[TAS] | 3 players | [Loa] | (27:44.2) | Thread |
3 players | [Loa] | (29:52.1) | Thread | |
2 players | [Loa] | (33:18.0) | Thread | |
[TAS] | 2 players | [Loa] | (33:13.2) | Thread |
[PURE] | 2 players | [Loa]/[Loa] | (40:14.6) | Thread |
[TAS] | 1 player | [Loa] | (48:32.5) | Thread |
1 player | [Loa] | (53:50.3) | Thread | |
[PURE] | 1 player | [Loa] | (54:00.1) | Thread |
Domain of Anguish - Mallyx | ||||
The Underworld - Post Dhuum | ||||
8 players | [-] | (11:54.3) | Thread | |
7 players | [-] | (12:57.0) | Thread | |
6 players | [-] | (14:41.9) | Thread | |
5 players | [eee] | (19:40.0) | Thread | |
4 players | [-] | (22:41.9) | Thread | |
3 players | [eee] | (34:39.3) | Thread | |
2 players | [eee] | (44:59.3) | Thread | |
[TAS] | 1 player | [Aria] | (1:29:29.8) | Thread |
1 player | [-] | (1:46:45.5) | Thread | |
The Underworld - Pre Dhuum | ||||
8 players | [-] | (07:59.9) | Thread | |
2 players | [Zraw] | (28:59.9) | Thread | |
1 player | [Zraw] | (54:59.9) | Thread | |
Fissure of Woe | ||||
7 players | [SenT] | (05:56.6) | Thread | |
6 players | [Back] | (06:55.7) | Thread | |
5 players | [SenT] | (07:56.4) | Thread | |
4 players | [SenT] | (08:48.0) | Thread | |
3 players | [SenT] | (11:47.0) | Thread | |
2 players | [SenT] | (14:55.0) | Thread | |
[PURE] | 2 players | [SenT] | (15:52.0) | Thread |
[PURE] | 1 player | [SenT] | (36:48.5) | Thread |
The Deep | ||||
[TAS] | 12 players | [Fett] | (04:54.3) | Thread |
6 players | [Fett] | (05:54.4) | Thread | |
5 players | [roll] | (06:56.2) | Thread | |
4 players | [roll] | (07:40.2) | Thread | |
3 players | [-] | (08:49.0) | Thread | |
2 players | [-] | (11:11.0) | Thread | |
1 player | [pRma] | (25:59.9) | Thread | |
Urgoz's Warren | ||||
[TAS] | 12 players | [-] | (04:56.4) | Thread |
5 players | [Back] | (05:54.0) | Thread | |
4 players | [Back] | (06:50.8) | Thread | |
3 players | [hC] | (07:42.0) | Thread | |
3 players | [Hiks] | (07:55.4) | Thread | |
2 players | [hC] | (08:54.0) | Thread | |
2 players | [Back] | (08:55.0) | Thread | |
[TAS] | 1 player | [Zraw] | (15:43.9) | Thread |
[PURE] | 1 player | [Hiks] | (16:49.9) | Thread |
Tomb of the Primeval Kings | ||||
[TAS] | 4 players | [-] | (11:51.8) | Thread |
Sorrow's Furnace - fullrun | ||||
Sorrow's Furnace - Kilroy Stonekin | ||||
[TAS] | 2 players | [Kids] | (06:55.0) | Thread |
Sorrow's Furnace - Summit Slaves | ||||
[TAS] | 2 players | [Kids] | (01:56.6) | Thread |
- = multiple guilds or guildless